The colours of the carpet look different depending on the angle from which you look at it.
| Dimensions | 280 cm × 268 cm / 9.19 ft × 8.79 ft |
|---|---|
| Code Size | Square |
| Color | Black, Grey |
| Production type | Handknotted |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Shape | Square |
| Dimensions | 280 cm × 268 cm / 9.19 ft × 8.79 ft |
|---|---|
| Code Size | Square |
| Color | Black, Grey |
| Production type | Handknotted |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Shape | Square |
| Dimensions | 280 cm × 268 cm / 9.19 ft × 8.79 ft |
|---|---|
| Code Size | Square |
| Color | Black, Grey |
| Production type | Handknotted |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Shape | Square |
| Dimensions | 305 cm × 208 cm / 10.01 ft × 6.82 ft |
|---|---|
| Code Size | 6 m² / Room size |
| Color | Multicolor |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 284 cm × 203 cm / 9.32 ft × 6.66 ft |
|---|---|
| Code Size | 6 m² / Room size |
| Color | Brown, Multicolor |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 295 cm × 206 cm / 9.68 ft × 6.76 ft |
|---|---|
| Code Size | 6 m² / Room size |
| Color | Red |
| Production type | Handknotted |
| QC | 1 |
| Warehouse Location | USA |
| Dimensions | 282 cm × 211 cm / 9.25 ft × 6.92 ft |
|---|---|
| Code Size | 6 m² / Room size |
| Color | Brown |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
Menu