The colours of the carpet look different depending on the angle from which you look at it.
| Dimensions | 345 cm × 211 cm / 11.32 ft × 6.92 ft |
|---|---|
| Code Size | Kalegi |
| Color | cream, Green |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 345 cm × 211 cm / 11.32 ft × 6.92 ft |
|---|---|
| Code Size | Kalegi |
| Color | cream, Green |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 345 cm × 211 cm / 11.32 ft × 6.92 ft |
|---|---|
| Code Size | Kalegi |
| Color | cream, Green |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
Menu