The colours of the carpet look different depending on the angle from which you look at it.
| Dimensions | 315 cm × 117 cm / 10.33 ft × 3.84 ft |
|---|---|
| Code Size | Runner |
| Color | Red |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 315 cm × 117 cm / 10.33 ft × 3.84 ft |
|---|---|
| Code Size | Runner |
| Color | Red |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 315 cm × 117 cm / 10.33 ft × 3.84 ft |
|---|---|
| Code Size | Runner |
| Color | Red |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 297 cm × 112 cm / 9.74 ft × 3.67 ft |
|---|---|
| Code Size | Runner |
| Color | Brown, cream |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
Menu