The colours of the carpet look different depending on the angle from which you look at it.
| Dimensions | 247 cm × 315 cm / 8.10 ft × 10.33 ft |
|---|---|
| Color | cream |
| Code Size | 6 m² / Room size |
| Production type | Handknotted |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 247 cm × 315 cm / 8.10 ft × 10.33 ft |
|---|---|
| Color | cream |
| Code Size | 6 m² / Room size |
| Production type | Handknotted |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 247 cm × 315 cm / 8.10 ft × 10.33 ft |
|---|---|
| Color | cream |
| Code Size | 6 m² / Room size |
| Production type | Handknotted |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 302 cm × 205 cm / 9.91 ft × 6.73 ft |
|---|---|
| Code Size | 6 m² / Room size |
| Color | Red |
| Production type | Handknotted |
| Warehouse Location | ISTANBUL |
| Rug Design |
| Dimensions | 304 cm × 204 cm / 9.97 ft × 6.69 ft |
|---|---|
| Code Size | 6 m² / Room size |
| Color | Red |
| Production type | Handknotted |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 280 cm × 143 cm / 9.19 ft × 4.69 ft |
|---|---|
| Code Size | Kalegi |
| Color | Beige, Brown |
| Production type | Handknotted |
| QC | 2 |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 361 cm × 125 cm / 11.84 ft × 4.10 ft |
|---|---|
| Code Size | Kalegi |
| Color | Brown |
| Production type | Handknotted |
| QC | 3 |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 318 cm × 158 cm / 10.43 ft × 5.18 ft |
|---|---|
| Code Size | Kalegi |
| Color | Brown, Red |
| Production type | Handknotted |
| QC | 2 |
| Rug Design | |
| Warehouse Location | ISTANBUL |
Menu