The colours of the carpet look different depending on the angle from which you look at it.
| Dimensions | 190 cm × 84 cm / 6.23 ft × 2.76 ft |
|---|---|
| Code Size | Runner |
| Color | Beige, Brown |
| Production type | Handknotted |
| QC | 3 |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 190 cm × 84 cm / 6.23 ft × 2.76 ft |
|---|---|
| Code Size | Runner |
| Color | Beige, Brown |
| Production type | Handknotted |
| QC | 3 |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 190 cm × 84 cm / 6.23 ft × 2.76 ft |
|---|---|
| Code Size | Runner |
| Color | Beige, Brown |
| Production type | Handknotted |
| QC | 3 |
| Rug Design | |
| Warehouse Location | ISTANBUL |
| Dimensions | 226 cm × 135 cm / 7.41 ft × 4.43 ft |
|---|---|
| Code Size | Kalegi |
| Color | Brown, cream |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
| Dimensions | 279 cm × 193 cm / 9.15 ft × 6.33 ft |
|---|---|
| Code Size | 6 m² / Room size |
| Color | cream |
| Production type | Handknotted |
| QC | 1 |
| Rug Design | |
| Warehouse Location | USA |
Menu